SPH10000TL-HU
Datasheet
Datasheet | SPH 10000TL-HU |
Input data (DC) | |
Max. recommended PV power(for module STC) | 15000W |
Max. DC voltage | 525V |
Start voltage | 150V |
MPP voltage range | 150V-450V/370V |
No. of MPP trackers | 3 |
No. of PV strings per MPP tracker | 2 |
Max. input current per MPP tracker | 22A |
Max. short-circuit current per MPP tracker | 28A |
Output data (AC) | |
AC nominal powe | 10000W |
Max. AC apparent power | 10000VA |
Nominal AC voltage (range*) | 220V/230V/240V |
AC grid frequency (range*) | 50Hz/60Hz |
Max. output current | 50A |
Adjustable power factor | 0.8leading…0.8lagging |
THDi | <3% |
AC grid connection type | Single phase |
Battery data (DC) | |
Battery voltage range | 40~60V |
Max charging and discharging current | 200A |
Continuous charging and discharging power | 10000W |
Type of battery | Lithium /Lead-acid |
Backup power (AC) | |
AC nominal output power | 10000W |
Nominal AC output voltage | 220V/230V/240V |
Nominal AC output frequency | 50/60Hz |
Switch time | <10ms |
Efficiency | |
peak. efficiency | 97.50% |
CEC welghted efficiency | 97% |
MPPT efficiency | ≥99.5% |
packing