Power: | 3KW/4KW/5KW/6KW/7KW/8KW/9KW/10KW/11KW/12KW/13KW/15KW |
MPPT Voltage Range: | 140V-1000V |
Size: | 425/387/147mm or 425/387/178mm |
Lead time: | About 10 days |
Payment: | T/T |
Warranty: | 5/10 Years |
Product Description
The Growatt MOD 3-15KTL3-X series is a popular on grid inverter for home use and is easy to install.
Datasheets
MOD 3KTL3-X | MOD 5KTL3-X | MOD 6KTL3-X | MOD 8KTL3-X | MOD 10KTL3-X | MOD 11KTL3-X | MOD 12KTL3-X | MOD 13KTL3-X | MOD 15KTL3-X | |
Input data(DC) | |||||||||
Max. recommended PV power (for module STC) | 4500W | 7500W | 9000W | 12000W | 15000W | 16500W | 18000W | 19500W | 22500W |
Max. DC voltage | 1100V | ||||||||
Start voltage | 160V | ||||||||
Nominal voltage | 580V | ||||||||
MPPT voltage range | 140V-1000V | ||||||||
No. of MPPT trackers | 2 | ||||||||
No. of PV strings per MPP tracker | 1 | 1/2 | |||||||
Max. input current per MPP tracker | 13A | 13/26A | |||||||
Max. short-circuit current per MPP tracker | 16A | 16/32A | |||||||
Output data (AC) | |||||||||
AC nominal power | 3000W | 5000W | 6000W | 8000W | 10000W | 11000W | 12000W | 13000W | 15000W |
Max. AC apparent power | 3300VA | 5500VA | 6600VA | 8800VA | 11000VA | 12100VA | 13200VA | 14300VA | 16500VA |
Nominal AC voltage(range*) | 220V/380V, 230V/400V (340-440V) | ||||||||
AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||||||
Max. output current | 5.0A | 8.3A | 10.0A | 13.3A | 16.7A | 18.3A | 20A | 21.7A | 25A |
Adjustable power factor | 0.8leading…0.8lagging | ||||||||
THDi | <3% | ||||||||
AC grid connection type | 3W+N+P | ||||||||
Efficiency | |||||||||
MAX. efficiency | 98.3% | 98.6% | |||||||
European efficiency | 97.5% | 98.1% | 98.2% | ||||||
MPPT efficiency | 99.9% | ||||||||
Protection devices | |||||||||
DC reverse polarity protection | Yes | ||||||||
DC Switch | Yes | ||||||||
AC/DC surge protection | Type II / Type II | ||||||||
Insulation resistance monitoring | Yes | ||||||||
AC short-circuit protection | Yes | ||||||||
Ground fault monitoring | Yes | ||||||||
Grid monitoring | Yes | ||||||||
Anti-islanding protection | Yes | ||||||||
Residual-current monitoring unit | Yes | ||||||||
String fault monitoring | Yes | ||||||||
AFCI protection | Optional | ||||||||
General data | |||||||||
Dimensions (W / H / D) | 425/387/147mm | 425/387/178mm | |||||||
Weight | 12.5kg | 14kg | 16kg | ||||||
Operating temperature range | –25°C ... +60°C | ||||||||
Nighttime power consumption | < 1W | ||||||||
Topology | Transformerless | ||||||||
Cooling | Natural convection | ||||||||
Protection degree | IP66 | ||||||||
Relative humidity | 0~100% | ||||||||
Altitude | 4000m | ||||||||
DC connection | H4/MC4(Optional) | ||||||||
AC connection | Connector | ||||||||
Display | OLED+LED/WIFI+APP | ||||||||
Interfaces: USB/RS485/WiFi/GPRS/LAN/RF | yes/yes/Optional/Optional/Optional/Optional | ||||||||
Warranty: 5 / 10 years |
Yes/Optional |
Packing
Projects