MPS0250
Datasheets
Technical Specification | MPS0250 |
AC(on-grid) | |
Max output power(kVA) | 275 |
Rated power(kW) | 250 |
Rated voltage(V) | 400 |
Rated current (A) | 361 |
Voltage range(V) | 320~460 |
Rated frequency (Hz) | 50/60 |
Frequency range(Hz)) | 45~55/55~65 |
THDi | <3% |
Power factor | 1lagging~1leading |
AC connection | 3W+N+PE |
Transformer ratio | 270/400 |
AC(Off Grid) | |
Rated output power(kVA) | 275 |
Rated power(kW) | 250 |
Rated voltage(V) | 400 |
Rated current(A) | 361 |
THDu | ≤1% linear; or≤5% nonlinear |
Rated frequency(Hz) | 50/60 |
Overload capacity | 110% long-term |
Photovoltaic input | |
Max.PV input voltage(V) | 1000 |
Max.PV power(kW) | 300/360 |
MPPT voltage range(V) | 250-850 |
MPPT voltage range@full load (V) | 450-850 |
Battery | |
Battery voltage range(V) | 420~850 |
Max. charging power(kW) | 300/360 |
General data | |
Dimension W*D*H(mm) | (600*720*2,050)*1+ 1,200*800*2,050 |
Weight(kg) | 1,980/2,010 |
Operation temperature(℃) | -30 ~ 55 |
Relative humidity | 0 ~95% non-condensing |
Ingress protection | IP20 |
Noise emission(dB) | <70 |
Operation altitude (m) | 5,000(>3,000 Derating) |
Cooling | Air Cooling |
Display and communication | |
Display | LCD touch-screen |
BMS communication | RS485, CAN |
EMS communication | RS485, TCP/IP |
Certificates |
EN62109-1/-2, EN62477-1, EN61000-6-2, EN61000-6-4, South Africa NRS097-2-1:2017, Pakistan & India IEC61727, IEC62116,IEC 61683 |
Advantage
Megarevo MPS series hybrid inverters adopt an integrated design, integrating PV controllers, energy storage converters, and on/off-grid automatic switching units, greatly improving customer deployment efficiency and reducing installation costs. The PV capacity can be flexibly configured, greatly improving the microgrid system availability, and is suitable for remote areas and islands where power is relatively weak. Our microgrid inverter's strong load adaptability and complete protection function ensure power supply security and stability.
Project