Product Origin:
ChinaShipping Port:
Ningbo, Shanghai, ShenzhenType:
HybridOutput Voltage :
360-440V 60hzItem No:
3PhaseVoltage :
DC 48VCertification:
CE, TUV, IEC, UL, VDE,,,,EtcLead Time:
10-20daysWarranty:
10 YearsDatasheets
Model | 10KW-HY-48 | 12KW-HY-48 |
Battery | ||
Battery Type | lithium ion/lead acid battery | |
Battery Voltage Range | 40-60V | |
MAX Charging Current | 210A | 240A |
MAX Discharger Current | 210A | 240A |
Charging Curve | 3Stages/Equalization | |
External Temperature Sensor | YES | YES |
Charging strategy for Lithium battery | Self adaptation to BMS | |
PV Input Data | ||
MAX PV Input Power | 13000W | 15600W |
MAX PV Input Voltage | 800VDC | |
MPPT Voltage Range | 200-650VDC | |
PV Input Current | 26A+13A | 26A+13A |
NO. of MPPT Trackers | 2 | 2 |
No. of PV Strings per MPPT | 2+1 | 2+1 |
AC Output Data | ||
Rated AC Output Power and UPS power | 10000W | 12000W |
MAX AC Output Power | 11000W | 13200W |
Peak Power of OFF GRID | 2TIMES of Rated Power, 10S. | |
AC Output Rated Current | 15A | 18A |
Max. Continuous AC Passthrough (A) | 50A | 50A |
Output Frequency and Voltage | 50/60Hz; 230/400Vac (Three phase) | 50/60Hz; 230/400Vac (Three phase) |
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | THD<3% (Linear load<1.5%) |
Efficiency | ||
MAX Efficiency | 97.6% | 97.6% |
MPPT Efficiency | 99.9% | 99.9% |
Protection | ||
PV Input Lightning Protection | Integrated | Integrated |
Anti-islanding Protection | Integrated | Integrated |
PV String Input Reverse Polarity Protection | Integrated | Integrated |
Output Over Current Protection | Integrated | Integrated |
Output Over Voltage Protection | Integrated | Integrated |
Surge protection | DC Type II / AC Type II | DC Type II / AC Type II |
Certiffcations and Standards | ||
Grid Regulation | IEC61727, IEC62116, IEC60068, IEC61683, NRS 097-2-1 | IEC61727, IEC62116, IEC60068, IEC61683, NRS 097-2-1 |
Safety EMC/Standard |
IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 | IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 |
Packing