R5KLNA R6KLNA R8KLNA R10KLNA
Datasheets
Technical specification | R5KLNA | R6KLNA | R8KLNA | R10KLNA |
Input (PV) | ||||
Max. power(kW) | 7.5 | 9 | 12 | 13 |
Max. DC voltage (V) | 500 | |||
MPPT voltage range(V) | 125~500 | |||
Max.Input current of single MPPT(A) | 14 | |||
MPPT tracker/strings | 4/1 | |||
AC output | ||||
Rated output power(kVA) | 5 | 6 | 8 | 10 |
Max. apparent Power (kVA) | 5.5 | 6.6 | 8.8 | 11 |
Max. output current(A) | 22.9 | 27.5 | 36.7 | 45.8 |
AC output voltage(V) | 120/240(split phase), 208(2/3 phase),240 (single phase) | |||
Frequency (Hz) | 50 /60 | |||
PF | 0.8lagging-0.8leading | |||
THDi | <3% | |||
AC output topology | Split phase, 2/3 phase, single phase | |||
Battery | ||||
Battery voltage range(V) | 40~58 | |||
Max. charging voltage(V) | 58 | |||
Max. charge/discharge current(A) | 120/120 | 135/135 | 190/190 | 210/210 |
Battery type | Lithium /Lead-acid | |||
Communication interface | CAN/RS485 | |||
EPS output | ||||
Rated power (kVA) | 5 | 6 | 8 | 10 |
Rated output voltage(V) | 120/240 (split phase), 208 (2/3 phase),240 (single phase) | |||
Rated output current(A) | 22.9 | 27.5 | 36.7 | 45.8 |
Rated frequency(Hz) | 50/60 | |||
Automatic switching time (ms) | <20 | |||
THDu | <2% | |||
Overload capacity | 110%,30S/120%,10S/150%,0.02S | |||
General data | ||||
Max. efficiency | ≥98.2% | |||
CEC efficiency | ≥97.2% | |||
Ingress protection | IP65/NEMA 3R | |||
Noise emission(dB) | <25 | <29 | <29 | <29 |
Operation temperature (℃) | -25 ~ 60 (>45 Derating) | |||
Cooling | Forced air | |||
Relative humidity | 0 ~95%(non-condensing) | |||
Operation altitude (m) | 2,000 (>2,000 Derating) | |||
Dimensions W * D * H (mm) | 460*225*760 | |||
Weight(kg) | 41 | |||
Isolation transformer | No | |||
Self-consumption(W) | <25 | |||
Display and communication | ||||
Display | LCD/ touch screen | |||
Interface:RS485/Wifi/4G/ CAN/Bluetooth | Yes | |||
Safety standard | UL1741, CSA C22.2 No. 107.1:16,UL1998 | |||
EMC | FCC Part 15, Class B | |||
On-grid | IEEE1547, CPUC Rule21, SRD V2.0, UL1741 SA, UL1741 SB | |||
DC ARC-Fault | UL1699B |
Project